Subscription Management in the Cloud
Our Prices
- Try it for free
- Monthly cancellable
- Transparent costs
Easy - Flexible - Efficient
Cloud Based Subscription Billing
Subscribe to success. We help you get the most out of your services and products with our Subscription Management. This way you generate an optimal user experience for your customers and recurring revenues for your company. With our trial version, you don’t buy a pig in a poke and can simply try out all the features. So what are you waiting for?
- Full power
Powerful SAP as the basis for billing and accounting. - Maximum security
Own data centers in Germany and 100% GDPR compliant. - Seamless integration
Full integration via REST API. - Everything from the cloud
Completely usable in self-service.
- Test what you get beforehand
Try our full-featured test environment for free. - Easy setup
Intuitive setup wizard gets you and your subscriptions online in less than 24 hours. - Comprehensive know-how
We have over 21 years of market experience. - All possibilities
Individualization of all processes (Enterprise).
starter
For Start-Ups and Subscription Beginners- Net sales fee: 1,8 %
- Unlimited subscriptions
- Unlimited invoices
- No sales limits
- Integrate payment providers
- Different payment methods
- GDPR-compliant
- Powerful SAP system
- Customized invoice layout
- Testable monthly financial statements
- Recurring payments
(monthly, yearly)
Enterprise
For individualists with high expectations- Net sales fee: on request
- all features from "Starter
- Recurring payments
(monthly, yearly, quarterly, individual) - Cash flow monitoring
- Accounts Receivable Management
- Individual charts of accounts
- Individual booking logic
- Unlimited billing runs
- Multi-stage dunning procedure
- All PSP as desired*
- Multilingual support
starter
For Start-Ups and Subscription Beginners- Net sales fee: 1,8 %
- Unlimited subscriptions
- Unlimited invoices
- No sales limits
- Integrate payment providers
- Different payment methods
- GDPR-compliant
- Powerful SAP system
- Customized invoice layout
- Testable monthly financial statements
- Recurring payments
(monthly, yearly)
Enterprise
For individualists with high expectations- Net sales fee: on request
- all features from "Starter
- Recurring payments
(monthly, yearly, quarterly, individual) - Cash flow monitoring
- Accounts Receivable Management
- Individual charts of accounts
- Individual booking logic
- Unlimited billing runs
- Multi-stage dunning procedure
- All PSP as desired*
- Multilingual support
Customer Data at a Glance
Create any number of end customers in no time and manage their data clearly in one place.
Uncomplicated Payment Processing
We support all common payment methods. Individual implementation possible in the enterprise model.
Combined settlements
You can flexibly combine recurring and usage-based payments.
Maximum
Versatility
nexnet offers the perfect solution for all sectors and payment types.
For Those Who Love Details
All Features at a Glance
Features | Starter | Enterprise |
---|---|---|
Up to 6 automatic invoice runs per day | ||
Invoice runs if required | ||
Fee schedules for recurring invoices | ||
Monthly | ||
Yearly | ||
Quarterly | ||
Individual | ||
One-time billing | ||
Recurring fee | ||
Setup fee | ||
Recurring term fee | ||
One-time fees | ||
Usage-based pricing | ||
Introductory offers for orders (e.g. pay 10, get 12) | ||
Billing reports | ||
Invoice Run Collection Reports | ||
Accounting Run Exception Report |
Features | Starter | Enterprise |
---|---|---|
Subscription management | ||
Subscription start in the future | ||
Subscription start in the past | ||
Add addons after the start of the subscription | ||
Additional fees after the start of the subscription | ||
Cancel addons and fees | ||
Cancel subscriptions | ||
Automatically renew or cancel subscriptions | ||
Subscriber management | ||
Private subscribers (B2C) | ||
Business subscribers (B2B) | ||
Report outdated payment data (CC, SEPA) | ||
Customer retention processes | ||
Processes to prevent churn | ||
Voucher & Discount Management |
Features | Starter | Enterprise |
---|---|---|
Product types | ||
Plans | ||
Addons | ||
Fees | ||
Product packages | ||
Tariff change matrix | ||
Parent-Child Relationships | ||
Definition of the sales period | ||
Invoice text with additional description |
Features | Starter | Enterprise |
---|---|---|
Self management of payments | ||
Cloud Managed Payments | ||
Supported payment methods | ||
SEPA Credit Transfer | ||
Credit card | ||
PayPal | ||
SEPA Direct Debit | ||
Coupon | ||
Custom payment methods** | ||
Payment service provider | ||
Assign a payment method to each payment service provider | ||
Assign payment types to the integrated payment service provider | ||
Integrated payment service providers | ||
Adyen | ||
PayPal | ||
Stripe | ||
Klarna | ||
Computop | ||
if required** | ||
Payee | ||
Assign payment types to each payee | ||
Assign payment types to the integrated payee | ||
Integrated payees | ||
Adyen | ||
PayPal | ||
Stripe | ||
Klarna | ||
if required** |
Features | Starter | Enterprise |
---|---|---|
Invoice cancellation | ||
Invoice Refund & Partial Refund | ||
Send invoice again | ||
Individual invoice layout | ||
Template Editor | ||
Invoice templates for campaigns (e.g. Christmas) | ||
Catalog with templates | ||
Delivery methods | ||
Self-managed | ||
Postal | ||
SMS Link | ||
Individual Link** |
Features | Starter | Enterprise |
---|---|---|
Formation of provisions | ||
End-of-month reports | ||
Account Balance Report | ||
Tax assessment | ||
Accounts Receivable Report Subscribers | ||
Debtor report Payee | ||
Provisions Report | ||
Due date report debtors subscribers | ||
Standard chart of accounts | ||
Individual chart of accounts | ||
Report on the GL account balance | ||
Accrual Report | ||
Open customer receivables | ||
Open receivables of the client | ||
Maturity of customer receivables |
Features | Starter | Enterprise |
---|---|---|
Offsetting of payee accounts | ||
Payment acquirer settlement process | ||
Monitoring the accounts receivable of the payee | ||
Posting of fees for the payee |
Features | Starter | Enterprise |
---|---|---|
Multi-stage dunning procedure | ||
Dunning individually customizable | ||
Customizable design of the dunning process | ||
Template Catalog |
Features | Starter | Enterprise |
---|---|---|
Multilingualism | ||
German | ||
English | ||
Spanish, French, Italian | ||
User defined language** | ||
Subscriber address | ||
Germany | ||
Neighboring countries | ||
Europe | ||
International | ||
Sales currencies | ||
EUR | ||
EU 27 Currencies | ||
Europe + North America | ||
In any currency | ||
Up to date currency exchange rates from ECB | ||
Current exchange rates of the ECB | ||
Value added tax | ||
EU 27 | ||
Europe | ||
Every other | ||
Value added tax/tax rates of the customs service provider | ||
Accounting currencies (sub-ledger) | ||
In EUR | ||
EU 27 Currencies | ||
Europe + North America | ||
Every other | ||
Reverse charge procedure |
Features | Starter | Enterprise |
---|---|---|
B2B API | ||
Subscriber management | ||
Product management | ||
Subscription management | ||
Invoice management | ||
Accounts Receivable Management | ||
GL-Integrations-API | ||
DATEV | ||
SAP FI-GL | ||
Web Shop Plugin | ||
Logistics API Integration |
Features | Starter | Enterprise |
---|---|---|
Remote coaching as needed | ||
Highly professional customer service | ||
Multi-language support | ||
Downtime management |
Features | Starter | Enterprise |
---|---|---|
Business reports created on demand via Tableau | ||
Accounting reports | ||
Sales reports | ||
CRM reports | ||
Dunning reports | ||
Custom Reports** | ||
Operating reports generated as required via Tableau | ||
Availability |
Features | Starter | Enterprise |
---|---|---|
SaaS | ||
PaaS** | ||
On Site** | ||
BPO** |
* Feature will be activated as needed
** additional setup fees
Development Roadmap nexnet.cloud
These Features are Coming Soon
Like the subscription economy, we don’t stand still. We are already in the process of developing further features for you. So that you can continue to use a perfect product in the future and all your requirements for modern subscription management are met. Are you missing a feature? Then please get in touch with us.
Availability for Other Countries
Do you also want to offer your subscriptions abroad? We are already working on internationalization.
Implementation of Receivables Management
What to do if your customer doesn't pay? With this feature we make it easy for you to get your money.
Expansion of Payment Service Providers
For even more convenience for you and your customers, we want to offer even more payment service providers.
Everything at a Glance – Our Information Sheet
Get all the important information about our nexnet.cloud now as a practical PDF for download.
Please fill out this form briefly so that we can send you our info sheet PDF by e-mail.